Valuation fees
If your property exceeds the valuation amounts shown, please contact us for a quote
Fees effective from 8 January 2011
| Property Valuation | Fee* |
| Up to £50,000 | £245 |
| £50,001 - £100,000 | £295 |
| £100,001 - £150,000 | £320 |
| £150,001 - £200,000 | £345 |
| £200,001 - £250,000 | £370 |
| £250,001 - £300,000 | £420 |
| £300,001 - £350,000 | £455 |
| £350,001 - £400,000 | £510 |
| £400,001 - £500,000 | £540 |
| £500,001 - £600,000 | £605 |
| £600,001 - £700,000 | £680 |
| £700,001 - £800,000 | £755 |
| £800,001 - £900,000 | £830 |
| £900,001 - £1,000,000 | £905 |
| £1,000,001 - £1,200,000 | £1055 |
| £1,200,001 - £1,400,000 | £1210 |
| £1,400,001 - £1,600,000 | £1360 |
* Including VAT and non-refundable application fee of £135
Homebuyers reports
| Property Valuation | Fee* |
| Up to £200,000 | £565 |
| Up to £300,000 | £685 |
| Up to £400,000 | £815 |
| Up to £500,000 | £960 |
| Up to £600,000 | £1105 |
* Including VAT and non-refundable application fee of £135